Kyushu |
Kyushu consists of 1 region which is broken down into 8 prefectures.
Region | Prefecture | Area | Population | |
---|---|---|---|---|
Sq. Miles | Sq. Km | |||
KYUSHU | Fukuoka | 1,912 | 4,953 | 4,834,100 |
Oita | 2,445 | 6,332 | 1,321,900 | |
Miyazaki | 2,986 | 7,734 | 1,232,300 | |
Kumamoto | 2,861 | 7,410 | 1,918,100 | |
Saga | 939 | 2,432 | 927,700 | |
Nagasaki | 1,585 | 4,106 | 1,719,400 | |
Kagoshima | 3,538 | 9,163 | 1,911,600 | |
Okinawa | 869 | 2,250 | 1,183,700 |
The Kyushu region consists of many small islands. The is a chain of islands called the Ryukyu Islands that stretch south nearly to the Tropic of Cancer. Okinawa is one of the southern most islands.
The table below will give you an idea of the annual Fahrenheit temperature ranges in Naha, Okinawa.
Max | 77°F | 77°F | 79°F | 82°F | 86°F | 90°F | 92°F | 90°F | 88°F | 87°F | 84°F | 78°F |
Min | 48°F | 48°F | 49°F | 54°F | 59°F | 66°F | 70°F | 70°F | 68°F | 64°F | 58°F | 50°F |
Bibliography | Return to Map |
---|