Lesson 1: Introduction to Kana - II |
a | |
---|---|
The "a" in the above example represents the Romaji character while the cell
at the lower left represents the Hiragana character and the lower right cell holds
the Katakana character.
There are 46 basic kana symbols in each Hiragana and Katakana tables. However, there are
an
additional 66
Hiragana and Katakana characters in a section below.
a | i | u | e | o | |||||
---|---|---|---|---|---|---|---|---|---|
ka | ki | ku | ke | ko | |||||
sa | shi | su | se | so | |||||
ta | chi | tsu | te | to | |||||
na | ni | nu | ne | no | |||||
ha | hi | fu | he | ho | |||||
ma | mi | mu | me | mo | |||||
ya | yu | yo | |||||||
ra | ri | ru | re | ro | |||||
wa | wo | ||||||||
n | |||||||||
ga | gi | gu | ge | go | |||||
---|---|---|---|---|---|---|---|---|---|
za | ji | zu | ze | zo | |||||
da | ji | zu | de | do | |||||
ba | bi | bu | be | bo | |||||
pa | pi | pu | pe | po | |||||
kya | kyu | kyo | |||||||
gya | gyu | gyo | |||||||
sha | shu | she | sho | ||||||
ja | ju | je | jo | ||||||
cha | chu | che | cho | ||||||
nya | nyu | nyo | |||||||
hya | hyu | hyo | |||||||
bya | byu | byo | |||||||
pya | pyu | pyo | |||||||
fa | fi | fu | fe | fo | |||||
mya | myu | myo | |||||||
rya | ryu | ryo | |||||||
Try to write each character in sequence as best you can.