JA Connection logo. Honshu

AREA AND POPULATION

Honshu is made up of 5 regions which are then broken down into 34 prefectures.

Region Prefecture Area Population
Sq. Miles Sq. Km
TOHOKU Aomori 3,713 9,616 1,635,100
Akita 4,483 11,611 1,351,100
Iwate 5,899 15,278 1,523,900
Yamagata 3,601 9,327 1,340,300
Miyagi 2,815 7,291 2,218,300
Fukishima 5,321 13,782 2,176,200
KANTO Tochigi 2,476 6,414 1,909,400
Gumma 2,454 6,356 1,972,000
Ibaraki 2,351 6,090 2,703,200
Saitama 1,467 3,800 5,733,700
Chiba 1,982 5,133 4,986,400
Tokyo 832 2,154 12,523,700
Kanagawa 925 2,397 7,353,700
CHUBU Niigata 4,856 12,578 2,632,000
Toyama 1,642 4,252 1,185,800
Ishikawa 1,620 4,196 1,198,800
Fukui 1,617 4,189 855,400
Gifu 4,091 10,596 2,100,600
Nagano 5,245 13,585 2,236,700
Yamanashi 1,724 4,464 858,600
Shizuoka 3,001 7,773 3,693,600
Aichi 1,980 5,127 6,670,000
KANSAI Mie 2,230 5,776 1,808,000
Shiga 1,551 4,016 1,148,000
Kyoto 1,781 4,613 2,716,200
Hyogo 3,232 8,372 5,550,100
Osaka 719 1,863 9,166,000
Nara 1,425 3,692 1,285,200
Wakayama 1,824 4,723 1,177,200
CHUGOKU Tottori 1,348 3,492 646,900
Okayama 2,736 7,086 2,014,200
Hiroshima 3,268 8,463 2,940,800
Shimane 2,559 6,627 844,600
Yamaguchi 2,355 6,100 1,715,000

Bibliography Return to Map


Last Modified:
© 1996-2007 JA Connection